Product Details:
Payment & Shipping Terms:
|
Products Name: | Acrylic Adhesive Double Sided Heat Conductive Tape For PC | Color: | White |
---|---|---|---|
Continuous Use Temp: | -45℃ To 120℃ | Construction &Compostion: | Acrylic Adhesive |
180.Peel Adhesion: | 1200 G/inch2 | Thermal Conductivity: | 0.8 W/mK |
Holding Power(80℃/Hours): | >48 Hours | Keywords: | Acrylic Adhesive Tape |
Highlight: | adhesive foam tape,acrylic adhesive tape,Thermal Adhesive Tape 50 Shore A |
Acrylic Adhesive Double Sided Heat Conductive Tape For PC
Typical Properties of TIA™800 Series | ||||||||
Product Name | TIATM802 | TIATM804 | TIATM806 | TIATM808 | TIATM810 | TIATM812 | TIATM815 | Test Method |
Color | White | Visual | ||||||
Adhesive Type | Acrylic Adhesive | ****** | ||||||
Backing Type | N/A | ****** | ||||||
Continuous Use Temp | -45℃ to 120℃ | ****** | ||||||
Thickness | 0.019" 0.05mm | 0.004" 0.101mm | 0.006" 0.152mm | 0.008" 0.203mm | 0.010" 0.254mm | 0.012" 0.304mm | 0.015" 0.381mm | ASTM D374 |
Voltage Breakdown | > 600Vac | > 1200Vac | > 1800Vac | > 2500 Vac | > 2700 Vac | > 3000 Vac | > 4000 Vac | ASTM D149 |
Thermal Conductivity | 0.9 W/mK | ASTM D5470 | ||||||
180° Peel Adhesion | >1200 g/inch (Steel Immediate) | PSTC-1 | ||||||
180° Peel Adhesion | > 1200 kg/inch(Steel after 24 hrs) | PSTC-1 | ||||||
Holding Power 25℃/Hours | > 48 Hours | PSTC-7 | ||||||
Holding Power 80℃/Hours | > 48 Hours | PSTC-7 |
Ziitek Culture
Quality :
Do it right the first time, total quality control
Effectiveness:
Work precisely and thoroughly for effectiveness
Service:
Quick response, On time delivery and Excellent service
Team work:
Complete teamwork, including sales team, Marketing team, engineering team, R&D team, Manufacturing team, logistics team. All is for supporting and servicing a satisfy service for customers.
Contact Person: Dana Dai
Tel: 18153789196