|
Product Details:
|
| Products Name: | Heat Sink Acrylic Based Gluehighly Double Side Thermal Conductive Acrylic Tape For SMD LED Module | Color: | White |
|---|---|---|---|
| Adhesive Type: | Acrylic Adhesive | Backing Type: | Fiberglass |
| 180° Peel Adhesion (gf/inch) Steel, Immediate: | ≥1000 | Thermal Conductivity: | 0.8 W/mK |
| Thickness(inch/mm): | Various Sizes | Keywords: | Double Side Thermal Conductive Acrylic Tape |
| Application: | SMD LED Module | ||
| Highlight: | adhesive foam tape,acrylic adhesive tape,High Bond Strength acrylic adhesive tape |
||
| Product Name | TIA®805FG | TIA®806FG | TIA®808FG | TIA®810FG | TIA®812FG | TIA®815FG | TIA®820FG | Test Method |
|---|---|---|---|---|---|---|---|---|
| Color | White | Visual | ||||||
| Adhesive Type | Acrylic Adhesive | ******** | ||||||
| Backing Type | Fiberglass | ******** | ||||||
| Recommended Operating Temperature(℃) | -40 ~ 125 | ******** | ||||||
| Composite Thickness(inch/mm) | 0.005 / 0.13 | 0.006 / 0.15 | 0.008 / 0.20 | 0.010 / 0.25 | 0.012 / 0.30 | 0.015 / 0.38 | 0.020 / 0.51 | ASTM D374 |
| Voltage Breakdown(V) | ≥2500 | ≥3000 | ≥3500 | ≥4000 | ≥4200 | ≥4500 | ≥5000 | ASTM D149 |
| Thermal Conductivity(W/mK) | 0.8 | ASTM D5470 | ||||||
| 180° Peel Adhesion (gf/inch) Steel, Immediate | ≥ 1000 | ASTM D3330 | ||||||
| 180° Peel Adhesion (gf/inch) Steel, Steel 24 hrs | ≥ 1200 | ASTM D3330 | ||||||
| Holding Power (H/inch) @25℃ | ≥ 48 | ASTM D3654 | ||||||
| Holding Power (H/inch) @80℃ | ≥ 48 | ASTM D3654 | ||||||
Contact Person: Dana Dai
Tel: +86 18153789196