|
Product Details:
Payment & Shipping Terms:
|
Products Name: | High-performance Heat-conductive Acrylic Adhesive Heat-conductive Double-sided Adhesive | Backing Type: | Aluminum Foil |
---|---|---|---|
Specific Gravity: | 2.2 G/cc | Construction &Compostion: | Acrylic Glue |
Peel Adhesion: | 1200 G/inch2 | Thermal Conductivity: | 1.6 W/mK |
Composite Thickness: | 0.08“(0.203mm) | Keywords: | Thermal Conductive Double-sided Adhesive |
Highlight: | Heat-conductive Acrylic Adhesive Tape,Double-sided Acrylic Adhesive Tape,Double-sided Thermal Adhesive Tape |
High-performance heat-conductive acrylic adhesive heat-conductive double-sided adhesive
Typical Properties of TIA™800AL Series | ||||
Typical Properties | TIA 806AL | TIA 808AL | TIA 810AL | Test Method |
Color | White | Visual | ||
Adhesive Type | Acrylic Adhesive | ****** | ||
Backing Type | Aluminum Foil | ****** | ||
Continuous Use Temp | -45℃ to 120 ℃ | ****** | ||
Thickness | 0.006" / 0.152mm | 0.008" / 0.203mm | 0.010" / 0.254mm | ASTM D374 |
Voltage Breakdown | > 1000 Vac | > 1200 Vac | > 1500 Vac | ASTM D149 |
180° Peel Adhesion | > 1200 g/inch(Steel Immediate) | PSTC-1 | ||
180° Peel Adhesion | > 1400 g/inch(Steel after 24 hrs) | PSTC-1 | ||
Holding Power 25℃/Hours | > 48 Hours | PSTC-7 | ||
Holding Power 80℃/Hours | > 48 Hours | PSTC-7 | ||
Thermal Conductivity | 1.6 W/mK | ASTM D5470 |
Certifications:
ISO9001:2015
ISO14001: 2004 IATF16949:2016
IECQ QC 080000:2017
UL
Contact Person: Dana Dai
Tel: 18153789196