Product Details:
Payment & Shipping Terms:
|
Thermal Conductivity& Compostion: | 1.25W/m-K | Thickness: | 2mmT |
---|---|---|---|
Color: | Pink | Branch Name: | ZIITEK |
Hardness: | Various | ||
Highlight: | thermally conductive filler,thermal conductivity silicone,1.25w / m.k Thermal Gap Filler |
1.25w/m.k Thermal Conductivity Gap Filler Thermal Insulation pad
The TIF280 thermal silicone pad is a product with both performance and economy. It is a unique thermal pad with low oil permeability, low thermal resistance, high softness and high compliance.It can work stably at -40℃~160℃ and meet the requirement of UL94V0.
Features:
> Good thermal conductive:1.25 W/mK
> Naturally tacky needing no further adhesive coating
> Soft and Compressible for low stress applications
> Available in varies thickness
Applications:
> Cooling components to the chassis of frame
> High speed mass storage drives
> Heat Sinking Housing at LED-lit BLU in LCD
> LED TV and LED-lit lamps
> RDRAM memory modules
> Micro heat pipe thermal solutions
> Automotive engine control units
> Telecommunication hardware
> Handheld portable electronics
> Semiconductor automated test equipment (ATE)
Typical Properties of TIF™200 Series | |||||||||
Product Name | TIF™200-U | TIF™200-E | TIF™200-S | Visual | Composite Thickness | hermal Impedance @10psi (℃-in²/W) |
|||
Color | Various | Visual | TIF™200-U | TIF™200-E | TIF™200-S | ||||
Construction & Compostion |
Ceramic filled silicone rubber | *** | 12 mils | 0.304mm | 0.73 | 0.75 | 0.76 | ||
20 mils | 0.508mm | 0.95 | 0.97 | 0.98 | |||||
Specific Gravity | 1.75g/cc | ASTM D297 | 30 mils | 0.762mm | 1.17 | 1.18 | 1.20 | ||
40 mils | 1.016mm | 1.28 | 1.30 | 1.32 | |||||
Heat Capacity | 1 l/g-K | ASTM C351 | 50 mils | 1.270mm | 1.47 | 1.49 | 1.52 | ||
60 mils | 1.524mm | 1.68 | 1.70 | 1.73 | |||||
Hardness | 15 | 25 | 45 | ASTM 2240 | 70 mils | 1.778mm | 1.86 | 1.88 | 1.91 |
Shore 00 | 80 mils | 2.032mm | 2.05 | 2.08 | 2.11 | ||||
Tensile Strength | 425 psi | ASTM D412 | 90 mils | 2.286mm | 2.21 | 2.24 | 2.28 | ||
100 mils | 2.540mm | 2.37 | 2.40 | 2.44 | |||||
Continuos Use Temp | -50 to 200℃ | *** | 110 mils | 2.794mm | 2.49 | 2.53 | 2.57 | ||
120 mils | 3.048mm | 2.65 | 2.69 | 2.73 | |||||
Dielectric Breakdown Voltage | >5500 VAC | ASTM D149 | 130 mils | 3.302mm | 2.82 | 2.86 | 2.91 | ||
140 mils | 3.556mm | 2.95 | 3.00 | 3.05 | |||||
Dielectric Constant | 5.5 MHz | ASTM D150 | 150 mils | 3.810mm | 3.08 | 3.12 | 3.17 | ||
160 mils | 4.064mm | 3.20 | 3.25 | 3.30 | |||||
Volume Resistivity | 4.0X10" Ohm-meter |
ASTM D257 | 170 mils | 4.318mm | 3.34 | 3.39 | 3.44 | ||
180 mils | 4.572mm | 3.44 | 3.49 | 3.55 | |||||
Fire rating | 94 V0 | equivalent UL | 190 mils | 4.826mm | 3.52 | 3.57 | 3.63 | ||
200 mils | 5.080mm | 3.62 | 3.68 | 3.73 | |||||
Thermal conductivity | 1.25 W/m-K | ASTM D5470 | Visua l | ASTMD751 | ASTM D5470 |
Standard Thicknesses:
0.010" (0.25mm) 0.020" (0.51mm) 0.030" (0.76mm) 0.040" (1.02mm) 0.050" (1.27mm) 0.060" (1.52mm) 0.070" (1.78mm) 0.080" (2.03mm) 0.090" (2.29mm) 0.100" (2.54mm) 0.110" (2.79mm) 0.120" (3.05mm) 0.130" (3.30mm) 0.140" (3.56mm) 0.150" (3.81mm) 0.160" (4.06mm) 0.170" (4.32mm) 0.180" (4.57mm) 0.190" (4.83mm) 0.200" (5.08mm)
Consult the factory alternate thickness.
Standard Sheets Sizes:
8" x 16"(203mm x 406mm) 16" x 18"(406mm x 457mm)
TIF™ series Individual die cut shapes can be supplied.
Peressure Sensitive Adhesive:
Request adhesive on one side with "A1" suffix.
Request adhesive on double side with "A2" suffix.
Reinforcement:
TIF™ series sheets type can add with fiberglass reinforced.
Contact Person: Miss. Dana
Tel: 18153789196