|
|
Product Details:
Payment & Shipping Terms:
|
| Backing Type: | Aluminum Foil | Specific Gravity: | 2.2 G/cc |
|---|---|---|---|
| Construction &Compostion: | Ceramic Filled Silicone Elastomer | Peel Adhesion: | 1200 G/inch2 |
| Thermal Conductivity: | 1.6 W/mK | Composite Thickness: | 0.15,0.2,0.25mmT |
| Highlight: | adhesive foam tape,acrylic adhesive tape,Aluminum Thermal Adhesive Tape |
||
High Performance Aluminum Thermal Adhesive Tape For Power Converter PCB Heat Spreader
| Typical Properties of TIA™800AL Series | ||
| Typical Properties | TIA 806AL | Test Method |
| Color | White | Visual |
| Adhesive Type | Acrylic Adhesive | ******** |
| Backing Type | Aluminum Foil | ******** |
| Composite Thickness | 0.004" / 0.102mm | ASTM D374 |
| Aluminum Foil Thickness | 0.002" / 0.05mm | ASTM D374 |
| Total Thickness | 0.006" / 0.152mm | ASTM D374 |
| Thickness Tolerance | ±0.001" / ±0.025mm | ASTM D374 |
| Voltage Breakdown | > 1000 Vac | ASTM D149 |
| Peel Adhesion | 1200 g/inch | JIS K02378 |
| Holding Power 25℃/Days | > 120 kg/inch2 | JIS K023711 |
| Holding Power 120℃/Hours | > 10 kg/inch2 | JIS K023711 |
| Recommend Using Pressure | 10 psi | ******** |
| Thermal Conductivity | 1.6 W/mK | ASTM D5470 |
| ThermalImpedance@50psi | 0.43 ℃-in²/W | ASTM D5470 |
Contact Person: Dana Dai
Tel: 18153789196