Product Details:
Payment & Shipping Terms:
|
Thickness: | 0.1~0.5mmT | Color: | White |
---|---|---|---|
Construction &Compostion: | Ceramic Filled Silicone Elastomer | Peel Adhesion: | 1200 G/inch2 |
Thermal Conductivity: | 1.2 W/mK | Hardness: | 50 Shore A |
Highlight: | adhesive foam tape,thermally conductive adhesive tape,1.2 W / mK double sided tape |
1.2 W / mK High Performance Thermal Conductive Adhesive For Led Fluorescent Lamp
Typical Properties of TIA™800FG Series | |||||||
Product Name | TIATM805FG | TIATM806FG | TIATM808FG | TIATM810FG | TIATM815FG | TIATM820FG | Test Method |
Color | White | Visual | |||||
Adhesive Type | Acrylic Adhesive | ******** | |||||
Backing Type | Glass fiber | ******** | |||||
Composite Thickness | 0.005" 0.127mm | 0.006" 0.152mm | 0.020" 0.203mm | 0.010" 0.254mm | 0.015" 0.381mm | 0.020" 0.508mm | ASTM D374 |
Glass fiber Thickness | ±0.001" ±0.025mm | ±0.001" ±0.025mm | ±0.0012" ±0.03mm | ±0.0012" ±0.03mm | ±0.0015" ±0.038mm | ±0.002" ±0.05mm |
ASTM D374 |
Voltage Breakdown | > 2000 Vac | > 2000 Vac | > 2300 Vac | > 3000 Vac | > 3500 Vac | > 3500 Vac | ASTM D149 |
Peel Adhesion | 1200 g/inch2 | JIS K02378 | |||||
Holding Power 25℃/Days |
> 120 kg/inch2 | JIS K023711 | |||||
Holding Power 120℃/Hours | > 10 kg/inch2 | JIS K023711 | |||||
Recommend Using Pressure | 10 psi | ******** | |||||
Thermal Conductivity | 1.2W/mK | ******** | |||||
Thermal Impedance@50psi |
0.52℃-in²/W | 0.59℃-in²/W | 0.83℃-in²/W | 0.91℃-in²/W | 1.15℃-in²/W | 1.43℃-in²/W | ASTM D5470 |
Contact Person: Miss. Dana
Tel: 18153789196