Product Details:
Payment & Shipping Terms:
|
Color: | White | Specific Gravity: | 2.2 G/cc |
---|---|---|---|
Construction &Compostion: | Ceramic Filled Silicone Elastomer | Peel Adhesion: | 1200 G/inch2 |
Thermal Conductivity: | 0.8 W/mK | Hardness: | 50 Shore A |
High Light: | adhesive foam tape,thermally conductive adhesive tape |
Silicone Elastomer 50 Shore A White Thermal Adhesive Tape for LED Fluorescent Lamp 0.8 W/mK
Typical Properties of TIA™800 Series |
||||||
Product Name | TIA™806 | TIA™808 | TIA™810 | TIA™812 | TIA™818 | Test Method |
Color | White | White | White | White | White | Visual |
Construction &Compostion |
Ceramic filled silicone elastomer | *** | ||||
Composite Thickness |
0.006"/0.152 mm |
0.008"/0.203 mm |
0.010"/0.254 mm |
0.012"/0.304 mm |
0.018"/0.457 mm |
ASTM D751 |
Specific Gravity | 2.2 g/cc | ASTM D297 | ||||
Specific Gravity | 1 l/g-K | ASTM C351 | ||||
Hardness | 50 Shore A | ASTM 2240 | ||||
Tensile Strength | 450 psi | >600 psi | >600 psi | >600 psi | >600 psi | ASTM D412 |
Continuous Use Temp | (-58 to 356℉) / (-50 to 180℃) | *** | ||||
Electrical | ||||||
Dielectric Breakdown Voltage |
>1500 VAC |
>3500 VAC |
>5000 VAC | >5000 VAC | >5000 VAC | ASTM D149 |
Dielectric Constant | 5.5 MHz | ASTM D150 | ||||
Volume Resistivity | 5.0X10" Ohm-meter | ASTM D257 | ||||
Flame Rating | 94 V0 | equivalent UL | ||||
Thermal | ||||||
Thermal Conductivity | 1.6 W/m-K | ASTM D5470 | ||||
Thermal lmpedance @50psi |
0.21℃-in²/W | 0.35℃-in²/W | 0.82℃-in²/W | 1.23℃-in²/W | 1.83℃-in²/W | ASTM D5471 |
Contact Person: Dana
Tel: +8618153789196