Product Details:
Payment & Shipping Terms:
|
Operation Temperature: | -40℃ ~250℃ | Colour: | Black |
---|---|---|---|
Thermal Conductivity (Z Axis Direction): | 140 W/m-K | Thermal Conductivity (X-Y Axis Direction): | 320 W/m-K |
Density: | 2.7 G/cc | Tensile Strength: | 715psi (4900kpa) |
High Light: | pyrolytic graphite sheet,thin graphite sheet |
TIR™300CU Series products are a new material with highly effective heat conductivity and absorption, stabilized device function and reduce the chance of malfunction by spreading the high temperature heat radiated from specific parts or devices.
Feature
>Good thermal conductive: 320 W/mK
>Easy to assemble
>Ultra-thin type
>RoHS Compliant
Application
>PDP,LCD TV,Set top box
>Laptop,Notebook,Projector
>Mobile phone,Hand‐held devices
>Automotive electronics
Typical Properties of TIRTM300CU series | |||
Product Name | TIRTM360CU-T2 | TIRTM380-CU-T2 | Test Method |
Colour | Black | Visual | |
Material | Copper Composite Carbon Nano Coating | ***** | |
Total Thickness | 0.060 mm | 0.080 mm | ASTM D751 |
Copper foil thickness | 0.030 mm | 0.050 mm | ASTM D751 |
Single-sided coating Thickness |
0.015 mm | 0.015 mm | ASTM D751 |
Thickness Tolerance | +/- 10% | +/- 10% | ASTM D751 |
Density | 2.7 g/cc | 2.7 g/cc | ASTM D297 |
Hardness | 85 Shore A | ASTM D2240 | |
Operation Temperature | -40℃ ~250℃ | ***** | |
Volume Resistivity | 6.3X109 Ohm-meter | ASTM D257 | |
Tensile Strength | 30 psi | 40 psi | ASTM D412 |
Typical Thermal Conductivity (In Z axis) |
140 W/m-K | 140 W/m-K | ASTM D5470 |
Typical Thermal Conductivity (In X-Y axis) |
320 W/m-K | 320 W/m-K | ASTM D5470 |
Thermal Resistance @100psi |
0.075 (in²℃/W) | 0.100 (in²℃/W) | ASTM D5470 |
Standard Sheets Sizes : 500mm x 50m
TIR™ 300CU series Individual die cut shapes can be supplied..
Consult the factory alternate thickness.
Contact Person: sales02
Tel: +8618153789196