Product Details:
Payment & Shipping Terms:
|
Impact Strength, Notched: | 2.5~3.5kJ/m2 | Thermal Conductivity In Plane: | 5.0W/mK |
---|---|---|---|
Thermal Conductivity Throngh Plane: | 15W/mK | Heat Deflection Temperature: | 150℃ |
Specific Gravity: | 1.45g/cm3 | Color: | Black |
Highlight: | heat resistant plastic,heat conducting plastic,Thermal Conductive Plastic for LED lights |
To potting LED Lighting heat spreader and power- driver. |
Ferrite cements |
Relay sealant |
Power transformers and coils |
tip type LED |
PCB and plastics |
small electrical devices |
IGBTs |
Transformer |
LED Power Supply |
LED Controller |
LED Lights |
LED Ceilinglamp |
Monitoring the Power Box |
AD-DC Power Adapters |
Rainproof LED Power Supply |
Waterproof LED Power Supply |
Piranha wroof and common lED module |
LED module for Channelletters |
SMD LED module |
c |
LED PanelLight |
LED floot light |
Typical Properties of TCPTM100-50-01A | |||
Items | Test method | Unit | Typical data |
Physical Properties | |||
Color | Visual | ***** | Black |
Melt index | ISO 1133 | g/10min | 4 |
Specific Gravity | ISO 1183 | g/cm3 | 1.45 |
Shrinkage | ISO 294 | % | 0.1 |
Mechanical Properties | |||
Tensile Strength | ISO 527 | MPa | 55 |
Flexural Strength | ISO 178 | MPa | 80 |
Flexural Modulus | ISO 178 | MPa | 15800 |
Impact Strength, notched | ISO 180 | kJ/m2 | 2.5~3.5 |
Electrical Properties | |||
Dielectric Constant, 1MHz | ASTM D150 | ***** | 4.5 |
Volume Resistivity | ASTM D257 | Ohm-meter | 10000 |
Thermal Properties | |||
Heat Deflection Temperature | ASTM D648 | ℃ | 150 |
Thermal Conductivity In Plane | ASTM E1461 | W/m-K | 15 |
Thermal Conductivity Throngh Plane | ASTM E1461 | W/m-K | 5.0 |
Flame retardancy | Min. thick. 1.0mm | Class | V-0 |
a. Pre-Drying : 4 hrs. @ 80℃ by Hopper Dryer
Contact Person: Miss. Dana
Tel: 18153789196