Product Details:
Payment & Shipping Terms:
|
Operation Temperature: | -20℃ ~150℃ | Colour: | Black |
---|---|---|---|
Thermal Conductivity (Z Axis Direction): | 10W/m-K | Thermal Conductivity (X-Y Axis Direction): | 600W/m-K |
Density: | 2.2 G/cc | Tensile Strength: | 715psi (4900kpa) |
Highlight: | pyrolytic graphite sheet,thin graphite sheet,Thermal Graphite Sheet Black |
Typical Properties of TIRTM300CU series | |||
Product Name | TIRTM360CU-T2 | TIRTM380-CU-T2 | Test Method |
Colour | Black | Visual | |
Material | Copper Composite Carbon Nano Coating | ***** | |
Total Thickness | 0.060 mm | 0.080 mm | ASTM D751 |
Copper foil thickness | 0.030 mm | 0.050 mm | ASTM D751 |
Single-sided coating Thickness |
0.015 mm | 0.015 mm | ASTM D751 |
Thickness Tolerance | +/- 10% | +/- 10% | ASTM D751 |
Density | 2.7 g/cc | 2.7 g/cc | ASTM D297 |
Hardness | 85 Shore A | ASTM D2240 | |
Operation Temperature | -40℃ ~250℃ | ***** | |
Volume Resistivity | 6.3X109 Ohm-meter | ASTM D257 | |
Tensile Strength | 30 psi | 40 psi | ASTM D412 |
Typical Thermal Conductivity (In Z axis) |
140 W/m-K | 140 W/m-K | ASTM D5470 |
Typical Thermal Conductivity (In X-Y axis) |
320 W/m-K | 320 W/m-K | ASTM D5470 |
Thermal Resistance @100psi |
0.075 (in²℃/W) | 0.100 (in²℃/W) |
ASTM D5470 |
Standard Sheets Sizes : 500mm x 50m
TIR™ 300CU series Individual die cut shapes can be supplied..
Consult the factory alternate thickness.
Contact Person: Miss. Dana
Tel: 18153789196