Product Details:
Payment & Shipping Terms:
|
Flame Rating: | UL94-V0 | Dielectric Breakdown Voltage: | 5000VAC |
---|---|---|---|
Total Thickness: | 0.203mmT | Color: | Light Amber |
Product Name: | TIS 808K | Heat Capacity: | 1 L/g-K |
Application: | LED PCB CPU GPU | ||
Highlight: | thermal conductive isolating pad,thermal conductive isolation pad,Light Amber thermal conductive pad |
high quality thermal conductive isolating pad TIS808K RoHS and UL compliance cooling for LED PCB CPU GPU
The TIS™808K products is a high thermal conduction and dielectric performance insulator pad
consisting of a ceramic filled low melting point compound coated on MT Kapton film.
At 50℃, TIS™800K Series begins to soften and flow, filling the microscopic irregularities of both the
thermal solution and the integrated circuit package surface, thereby reducing thermal resistance
TIS800K Serice Datasheet-(E)-REV01.pdf
Feature
>Highly compliant surface characteristic
with high thermal conductivity
>High thermal conductive and High dielectric strength
>Low thermal resistance with high voltage isolation
>Resistant to tears and punctures
Application
Power conversion equipment |
Power semiconductors:To cpu, MOSFETs & IGBTs |
Audio and Video components |
Automotive control units |
Motor controllers |
General high pressure interface |
Power supplies and UPS |
Motor and engine controllers |
Televisions and consumer electronics |
LED Power Supply |
LED Ceilinglamp |
Monitoring the Power Box |
AD-DC Power Adapters |
Rainproof LED Power Supply |
Waterproof LED Power Supply |
Piranha wroof and common LED module |
LED module for Channelletters |
Typical Properties of TIS™808K series | ||||
Product Name | TIS™806K | TIS™808K | TIS™810K | Test Method |
Color | Light Amber | Visual | ||
Composite Thickness | 0.005"/0.127mm | 0.007"/0.178mm | 0.008"/0.203mm | ASTM D374 |
MT Kapton ® Thickness |
0.001"/0.0254mm | 0.001"/0.254mm | 0.002"/0.508mm | ASTM D374 |
Total Thickness | 0.006"/0.152mm | 0.008"/0.203mm | 0.01"/0.254mm | ASTM D374 |
Specific Gravity | 2.0 g/cc | ASTM D297 | ||
Heat Capacity | 1 l/g-K | ASTM C351 | ||
Tensile Strength | >13.5 Kpsi | >13.5 Kpsi | >17.8 Kpsi | ASTM D412 |
Continuous Use Temp | (-58 to 266℉) / (-50 to 130℃) | *** | ||
Electrical | ||||
Dielectric Breakdown Voltage | >4000 VAC | >5000 VAC | >6000 VAC | ASTM D149 |
Dielectric Constant | 1.8 MHz | ASTM D150 | ||
Volume Resistivity | 3.5X1014 Ohm-meter |
ASTM D257 | ||
Flame Rating | 94 V0 | equivalent UL | ||
Thermal | ||||
Thermal conductivity | 1.3 W/mK | |||
Thermal Impedance@50psi | 0.12℃-in²/W | 0.16℃-in²/W | 0.21℃-in²/W | ASTM D5470 |
Standard Thicknesses:
0.004"(0102mm) 0.005"(0.127mm) 0.006"(0.152mm)
Consult the factory alternate thickness.
Standard Sizes:
10" x 100"(254mm x 30.48M)
Individual die cut shapes can be supplied.
Peressure Sensitive Adhesive:
Peressure Sensitive Adhesive is not applicable for TIS™800K series products.
Reinforcement:
TIS800K series sheets are Kapton® reinforced.
Contact Person: Miss. Dana
Tel: 18153789196