Product Details:
Payment & Shipping Terms:
|
PET Foil Thickness: | 0.075± 0.005 | Total Thickness: | 0.13± 0.015 |
---|---|---|---|
High Temperature Resistance (oC): | 120 | Low Environmental Resistance (oC): | -30 |
Release Liner: | 83 Lb.polycoated Densified Paper | Adhesion: | 32.8 Peel (PSTC #1) N / 25mm Width |
High Light: | double sided self adhesive pads,double face tape,High Quick Stick Adhesive Tape |
Mobile Phone Double Sided Adhesive Tape with 0.075 PET Foil Thickness High Quick Stick
Z-paster2000-PE series is a insulators grade PET foil double coated with a special aggressive acrylic adhesive system with high quick stick, excellent acrylic cohesive strength, good low temperature performance and excellent high temperature resistance.
Z-paster2000-PE series | ||||
Property | 2080-PE | 2130-PE | 2250-PE | 2380-PE |
PET Foil Thickness (mm) | 0.025± 0.005 | 0.075± 0.005 | 0.188± 0.01 | 0.32± 0.01 |
Total Thickness (mm) | 0.08± 0.015 | 0.13± 0.015 | 0.25± 0.02 | 0.38± 0.025 |
Tensile (N / 25mm width) | 135 | 160 | 260 | 350 |
Elongation (%) | 1.5 | 0.9 | 0.6 | 0.4 |
Adhesion: Peel (PSTC #1) N / 25mm width | 32.8 | 32.8 | 32.8 | 32.8 |
Adhesion: Shear (PSTC #7) 24+ hrs @ Kpa | 0.6 | 0.6 | 0.6 | 0.6 |
Low Temperature Application (oC) | 17.9 | 17.9 | 17.9 | 17.9 |
High Temperature Resistance (oC) | 120 | 120 | 120 | 120 |
Low environmental Resistance (oC) | -30 | -30 | -30 | -30 |
Release Liner | 83 lb.polycoated densified paper |
Contact Person: Miss. Dana
Tel: 18153789196