Product Details:
Payment & Shipping Terms:
|
Tensile Strength: | 40 Psi | Thermal Conductivity: | 2 W/m-K |
---|---|---|---|
Specific Gravity: | 2.32 G/cc | Fire Rating: | 94-V0 |
High Light: | thermal conductive material,thermally conductive pad,1mm thickness thermal conductive pad |
1mm thickness 2W/m.K sticky silicone thermal conductive pad 45 SHORE00 2.32 g/cc for LED lights
The TIF140-20-06S Series is an electrically isolating material, which allows its use in applications requiring isolation between heat sinks and high-voltage, bare-leaded devices.
Ziitek Thermal Conductive Materials & Technology Ltd. provides product solutions to equipment product which generates too much heat affecting its high performance when using. Plus thermal products can control and manage heat to keep it cool to some extent.
Features:
Moldability for complex parts 2 W/mK |
Outstanding thermal performance |
High tack surface reduces contact resistance |
RoHS compliant |
UL recognized |
Fiberglass reinforced for puncture, shear and tear resistance3 W/mK |
Easy release construction |
Applications:
LED Controller |
LED Ceilinglamp |
Monitoring the Power Box |
AD-DC Power Adapters |
Rainproof LED Power |
Waterproof LED Power |
SMD LED module |
LED Flesible strip, LED bar |
Typical Properties of TIF140-20-06S Series | ||||
Color | white | Visual | Composite Thickness | hermalImpedance @10psi (℃-in²/W) |
Construction & Compostion | Ceramic filled silicone rubber | *** | 10mils / 0.254 mm | 0.48 |
20mils / 0.508 mm | 0.56 | |||
Specific Gravity | 2.32 g/cc | ASTM D297 | 30mils / 0.762 mm | 0.71 |
40mils / 1.016 mm | 0.80 | |||
Heat Capacity | 1 l/g-K | ASTM C351 | 50mils / 1.270 mm | 0.91 |
60mils / 1.524 mm | 0.94 | |||
Hardness | 45 Shore 00 | ASTM 2240 | 70mils / 1.778 mm | 1.05 |
80mils / 2.032 mm | 1.15 | |||
Tensile Strength | 40 psi | ASTM D412 | 90mils / 2.286 mm | 1.25 |
100mils / 2.540 mm | 1.34 | |||
Continuos Use Temp | -50 to 200℃ | *** | 110mils / 2.794 mm | 1.43 |
120mils / 3.048 mm | 1.52 | |||
Dielectric Breakdown Voltage | >10000 VAC | ASTM D149 | 130mils / 3.302mm | 1.63 |
140mils / 3.556 mm | 1.71 | |||
Dielectric Constant | 5.5 MHz | ASTM D150 | 150mils / 3.810 mm | 1.81 |
160mils / 4.064 mm | 1.89 | |||
Volume Resistivity | 7.8X10" Ohm-meter | ASTM D257 | 170mils / 4.318 mm | 1.98 |
180mils / 4.572 mm | 2.07 | |||
Fire rating | 94 V0 | equivalent UL | 190mils / 4.826 mm | 2.14 |
200mils / 5.080 mm | 2.22 | |||
Thermal conductivity | 2 W/m-K | ASTM D5470 | Visua l/ ASTM D751 | ASTM D5470 |
Contact Person: Miss. Dana
Tel: 18153789196