Product Details:
Payment & Shipping Terms:
|
Color: | Black | Density: | 2.7 G/cc |
---|---|---|---|
Thermal Conductivity (Z Axis Direction): | 80 W/m-K | Thermal Conductivity (X-Y Axis Direction): | 240W/m-K |
Tensile Strength: | 50 Psi | ||
Highlight: | pyrolytic graphite sheet,thin graphite sheet,240W/ mK thermal graphite sheet |
TIR 2100CU Ultra thin 240 W/ mK black thermal graphite sheet 85 shore00 -40℃ ~250℃ 2.7 g/cc for mobile phone
TIR™2100CU products are a new material with highly effective heat conductivity and absorption, stabilized device function and reduce the chance of malfunction by spreading the high temperature heat radiated from specific parts or devices.
Feature
Easy to assemble |
Ultra-thin type |
RoHS Compliant |
Thermal Conductivity: 240 W/mK |
Reduce hot spots and protect sensitive areas |
Light weight |
Flexible |
Ease of manufacturing for high volume production |
Application
Laptop,Notebook,Projector |
Mobile phone |
Automotive electronics |
displays, lighting, telecom |
Hand‐held devices |
Set top box |
LED Power Supply |
LED Controller |
LED Lights |
LED Ceilinglamp |
Monitoring the Power Box |
AD-DC Power Adapters |
Rainproof LED Power Supply |
Waterproof LED Power Supply |
Piranha wroof and common lED module |
LED module for Channelletters |
SMD LED module |
Typical Properties of TIRTM2100CU | |||||
Product Name | TIRTM2100CU | Test Method | |||
Colour | Black | Visual | |||
Material | Copper Composite Carbon Nano Coating | ***** | |||
Total Thickness | 0.080 mm | ASTM D751 | |||
Copper foil thickness | 0.050 mm | ASTM D751 | |||
Single-sided coating Thickness |
0.020 mm | ASTM D751 | |||
Pressure sensitive adhesive Thickness | 0.030 mm | ASTM D751 | |||
Thickness Tolerance | +/- 10% | ASTM D751 | |||
Density | 2.7 g/cc | ASTM D297 | |||
Hardness | 85 Shore A | ASTM D2240 | |||
Operation Temperature | -40℃ ~250℃ | ***** | |||
Volume Resistivity | 2.3X106 Ohm-meter | ASTM D257 | |||
Tensile Strength | 50 psi | ASTM D412 | |||
Typical Thermal Conductivity (In Z axis) | 80 W/m-K | ASTM D5470 | |||
Typical Thermal Conductivity (In X-Y axis) | 240 W/m-K | ASTM D5470 | |||
Thermal Resistance @100psi | 0.18 (in²℃/W) | ASTM D5470 | |||
Standard Sheets Sizes : 500mm x 50m
TIR™ 200CU series Individual die cut shapes can be supplied..
Consult the factory alternate thickness.
Contact Person: Miss. Dana
Tel: 18153789196