|
Product Details:
Payment & Shipping Terms:
|
| Backing Type: | Aluminum Foil | Specific Gravity: | 2.2 G/cc |
|---|---|---|---|
| Construction &Compostion: | Ceramic Filled Silicone Elastomer | Peel Adhesion: | 1200 G/inch2 |
| Thermal Conductivity: | 1.6 W/mK | Composite Thickness: | 0.15,0.2,0.25mmT |
| Highlight: | adhesive foam tape,thermally conductive adhesive tape,1.6 W/mK Thermal Adhesive Tape |
||
High Performance Aluminum Thermal Adhesive Tape For Power Converter PCB Heat Spreader
| Thermal Conductivity 1.6W/mK. |
| High bond strength to a variety of surfaces |
| Double sided pressure sensitive adhesive tape. |
| High performance, thermally conductive acrylic adhesive |
| allow for good conformability to irregular surfaces and good electrical isolation |
| Easy Application |
| Eliminates need for external hardware (screws, clips, etc.) |
| Available with easy release tabs |
| Mount heat sink onto BGA graphic processor or drive processor. |
| Mount heat spreader onto power converter PCB or onto motor control PCB |
| Can be used instead of heat cure adhesive,screw mounting or clip mounting |
| Heat sink onto BGA graphic processor |
| Heat sink to computer processor |
| Heat sink onto drive processor |
| LED Power Supply |
| LED Controller |
| LED Lights |
| LED Ceilinglamp |
| Monitoring the Power Box |
| AD-DC Power Adapters |
| Rainproof LED Power Supply |
| Waterproof LED Power Supply |
| Piranha wroof and common lED module |
| LED module for Channelletters |
| SMD LED module |
| LED Flesible strip, LED bar |
| LED PanelLight |
| Typical Properties of TIA™806AL Series | ||
| Typical Properties | TIA 806AL | Test Method |
| Color | White | Visual |
| Adhesive Type | Acrylic Adhesive | ******** |
| Backing Type | Aluminum Foil | ******** |
| Composite Thickness | 0.004" / 0.102mm | ASTM D374 |
| Aluminum Foil Thickness | 0.002" / 0.05mm | ASTM D374 |
| Total Thickness | 0.006" / 0.152mm | ASTM D374 |
| Thickness Tolerance | ±0.001" / ±0.025mm | ASTM D374 |
| Voltage Breakdown | > 1000 Vac | ASTM D149 |
| Peel Adhesion | 1200 g/inch | JIS K02378 |
| Holding Power 25℃/Days | > 120 kg/inch2 | JIS K023711 |
| Holding Power 120℃/Hours | > 10 kg/inch2 | JIS K023711 |
| Recommend Using Pressure | 10 psi | ******** |
| Thermal Conductivity | 1.6 W/mK | ASTM D5470 |
| ThermalImpedance@50psi | 0.43 ℃-in²/W | ASTM D5470 |
Contact Person: Dana Dai
Tel: 18153789196