|
Product Details:
|
| Products Name: | Thermal Gap Filler Offering High Thermal Conductivity And Natural Tackiness For Easy Installation In Thermal Interfaces | Color: | Yellow/Blue |
|---|---|---|---|
| Thickness: | 0.010~0.200"(0.25~5.00mm) | Hardness: | 45/70 Shore 00 |
| Fire Rating: | 94-V0 | Keywords: | Thermal Gap Filler |
| Application: | Automotive Electronics | Thermal Conductivity: | 3.0W/m.K |
| Highlight: | flexible thermal gap filler,elastic thermal gap filler,high thermal conductivity gap filler |
||
The TIF®200-30-12S Series is a compound thermal interface material that combines excellent thermal conductivity, reliable electrical insulation, and soft characteristics. This product provides superior thermal performance while ensuring exceptional breakdown voltage strength to prevent circuit short circuits. Its soft characteristics allow complete filling of uneven interfaces, providing excellent cushioning protection for precision components while effectively dissipating heat. This series is ideal for applications requiring electrical isolation, including power devices, new energy vehicles, and portable electronic devices.
| Property | Value | Test Method |
|---|---|---|
| Color | Yellow/blue | Visual |
| Construction | Ceramic filled silicone elastomer | ZKTM J024 |
| Density (g/cm³) | 3.0 | ASTM D792 |
| Thickness Range (inch/mm) | 0.010" (0.25 mm) ~ 0.200" (5.00 mm) | ASTM D374 |
| Hardness (Shore 00) | 45/70 | ASTM 2240 |
| Recommended Operating Temperature | -40 to 200℃ | ZKTM J025 |
| Breakdown Strength (V/mm) | ≥5500 | ASTM D149 |
| Dielectric Constant @1MHz | 4.5 | ASTM D150 |
| Volume Resistivity (Ohm-meter) | >1.0×10¹² | ASTM D257 |
| Flame rating | V-0 | UL 94 (E331100) |
| Thermal conductivity (W/m-K) | 3.0 | ASTM D5470 |
Standard Thickness: 0.010" (0.25 mm) ~ 0.200" (5.00 mm), with increments of 0.010" (0.25 mm)
Standard Size: 16"×16" (406 mm×406 mm)
The TIF® series is available in custom shapes and various forms. For other thicknesses or more information, please contact us.
Contact Person: Dana Dai
Tel: +86 18153789196
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews