|
Product Details:
|
| Features: | Two Side Adhesive | Products Name: | Thermal Gap Filler Offering High Thermal Conductivity And Natural Tackiness For Easy Installation In Thermal Interfaces |
|---|---|---|---|
| Color: | Yellow | Thickness: | 1.5mmT |
| Hardness: | 45/60 Shore 00 | Fire Rating: | 94-V0 |
| Keywords: | Thermal Gap Filler | Application: | Home Appliance Industry |
| Thermal Conductivity: | 2.0W/m.K | ||
| Highlight: | thermally conductive filler,high temperature phase change materials,Yellow Gap Filler Pad |
||
The TIF®460-A2 Series is a well-balanced, general-purpose thermal pad offering good thermal conductivity and moderate hardness. This balanced design provides both excellent surface conformity and superior ease of use, making it capable of effectively transferring heat and providing basic physical protection for a wide range of electronic components.
| Property | Value | Test Method |
|---|---|---|
| Color | Yellow | Visual |
| Construction | Ceramic filled silicone elastomer | ZKTM J024 |
| Density (g/cm³) | 2.5 | ASTM D792 |
| Thickness Range (inch/mm) | 0.010~0.020 | 0.030~0.200 0.25~0.50 | 0.75~5.00 |
ASTM D374 |
| Hardness (Shore 00) | 45 | ASTM 2240 |
| Recommended Operating Temperature | -40 to 200℃ | ZKTM J025 |
| Breakdown Strength (V/mm) | ≥5500 | ASTM D149 |
| Dielectric Constant @1MHz | 5.0 | ASTM D150 |
| Volume Resistivity (Ohm-meter) | >1.0×10¹² | ASTM D257 |
| Flame rating | V-0 | UL 94 (E331100) |
| Thermal conductivity (W/m-K) | 2.0 | ASTM D5470 |
Standard Thickness: 0.010" (0.25 mm)~0.200" (5.00 mm), with increments of 0.010" (0.25 mm)
Standard Size: 16"×16" (406 mm×406 mm)
Component Codes:
The TIF® series is available in custom shapes and various forms. For other thicknesses or more information, please contact us.
Do it right the first time, total quality control
Work precisely and thoroughly for effectiveness
Quick response, on-time delivery and excellent service
Complete teamwork across all departments to provide satisfying service for customers
Contact Person: Dana Dai
Tel: +86 18153789196
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews