Product Details:
Payment & Shipping Terms:
|
Color: | Yellow | Thermal Conductivity: | 2 W/mK |
---|---|---|---|
Hardness: | 35 Shore 00 | Continuous Use Temp: | -50~200℃ |
Product Name: | TIF™140-20-19E | Fire Rating: | 94-V0 |
High Light: | thermally conductive pad,thermal conductive material,35shore00 thermal adhesive pad |
1mm Thickness easily attached 35shore00 thermal conductive pad 10.2 MHz TIF™140-20-19E with natural adhesive
Ziitek Electronic Material and Technology Ltd. is dedicated to developing composite thermal solution and manufacturing superior thermal interface materials for competitive market.
Our vast experience allows us to assist our customers best in thermal engineering field.
We serve customers with customized products, full product lines and flexible production, which makes us be the best and reliable partner of you. Let's make your design more perfect!
The TIF™140-20-19E is a silicone based, thermally conductive gap pad. Its unreinforced construction allows additional compliancy. This product has low hardness is conformable and is electrically isolating. The low modulus characteristic of the product offers optimal thermal performance with the ease of handling
Features:
Available in varies thicknesses 2 W/mK |
Broad range of hardnesses available |
Moldability for complex parts |
Outstanding thermal performance |
High tack surface reduces contact resistance |
Applications:
LED Ceilinglamp |
Monitoring the Power Box |
AD-DC Power Adapters |
Rainproof LED Power |
Waterproof LED Power |
SMD LED module |
LED Flesible strip, LED bar |
LED PanelLight |
LED floor light |
routers |
Typical Properties of TIF™140-20-19E | ||||
Color | Yellow | Visual | Composite Thickness | hermalImpedance @10psi (℃-in²/W) |
Construction & Compostion | Ceramic filled silicone rubber | *** | 10mils / 0.254 mm | 0.57 |
20mils / 0.508 mm | 0.71 | |||
Specific Gravity | 2.13 g/cc | ASTM D297 | 30mils / 0.762 mm | 0.88 |
40mils / 1.016 mm | 0.96 | |||
Heat Capacity | 1 l/g-K | ASTM C351 | 50mils / 1.270 mm | 1.11 |
60mils / 1.524 mm | 1.26 | |||
Hardness | 35 Shore 00 | ASTM 2240 | 70mils / 1.778 mm | 1.39 |
80mils / 2.032 mm | 1.54 | |||
Tensile Strength | 48 psi | ASTM D412 | 90mils / 2.286 mm | 1.66 |
100mils / 2.540 mm | 1.78 | |||
Continuos Use Temp | -50 to 200℃ | *** | 110mils / 2.794 mm | 1.87 |
120mils / 3.048 mm | 1.99 | |||
Dielectric Breakdown Voltage | >10000 VAC | ASTM D149 | 130mils / 3.302mm | 2.12 |
140mils / 3.556 mm | 2.22 | |||
Dielectric Constant | 10.2 MHz | ASTM D150 | 150mils / 3.810 mm | 2.31 |
160mils / 4.064 mm | 2.41 | |||
Volume Resistivity | 7.3X10" Ohm-meter | ASTM D257 | 170mils / 4.318 mm | 2.51 |
180mils / 4.572 mm | 2.58 | |||
Fire rating | 94 V0 | equivalent UL | 190mils / 4.826 mm | 2.64 |
200mils / 5.080 mm | 2.72 | |||
Thermal conductivity | 2 W/m-K | ASTM D5470 | Visua l/ ASTM D751 | ASTM D5470 |
FACTORY INFORMATION:
Factory Size
5,000-10,000 square meters
Factory Country/Region
Building B8, Industry District Ⅱ, Xicheng, Hengli Township, Dongguan City, Guangdong Province, P.R.China
Annual Output Value
US$1 Million - US$2.5 Million
Certifications:
ISO9001:2015
ISO14001: 2004 IATF16949:2016
IECQ QC 080000:2017
UL
Contact Person: Miss. Dana
Tel: 18153789196